mathematics:mathematics_ii
Rozdíly
Zde můžete vidět rozdíly mezi vybranou verzí a aktuální verzí dané stránky.
| Obě strany předchozí revizePředchozí verzeNásledující verze | Předchozí verze | ||
| mathematics:mathematics_ii [2023/05/15 13:35] – Tomáš Bodnár | mathematics:mathematics_ii [2026/02/17 17:20] (aktuální) – Tomáš Bodnár | ||
|---|---|---|---|
| Řádek 9: | Řádek 9: | ||
| Multiple integrals - double and triple integral, Fubini' | Multiple integrals - double and triple integral, Fubini' | ||
| Line integral, surface integral, Gauss theorem, potential. | Line integral, surface integral, Gauss theorem, potential. | ||
| - | * {{ : | + | * {{ : |
| - | * {{ : | + | * {{ : |
| | | ||
| Řádek 17: | Řádek 17: | ||
| [[Tomas.Bodnar@fs.cvut.cz|doc. Mgr. Ing. Tomáš Bodnár, Ph.D.]], | [[Tomas.Bodnar@fs.cvut.cz|doc. Mgr. Ing. Tomáš Bodnár, Ph.D.]], | ||
| - | * lectures: Monday, 10:45-12:15 and Thursday 9:00 - 10:30. | + | * lectures: Monday |
| + | * tutorials: Thursday | ||
| - | [[Hynek.Reznicek@fs.cvut.cz|Mgr. Hynek Řezníček | + | [[Anna.Lancmanova@fs.cvut.cz|Ing. Anna Lancmanová]], Office: KN:D-305a |
| - | + | * tutorials: Thursday | |
| - | * lectures: Tuesday | + | |
| In the case of any problem (especially with assessments from tutorials, or with exams) contact your teacher. | In the case of any problem (especially with assessments from tutorials, or with exams) contact your teacher. | ||
| === Tutorials, assessments === | === Tutorials, assessments === | ||
| - | //Tutorials are obligatory.// | + | //Tutorials are obligatory.// |
| + | Assessment is a necessary condition for the exam. (i.e. student can make the exam only with the assessment written in the study record.) The assessments are written in the last semestral week, not later than one week after. Exceptions are possible only with the explicit agreement of the chair of the institute. | ||
| - | [[https://marian.fsik.cvut.cz/~reznicek/2023_Ma2.html|Tasks solved in tutorials]] | + | * [[https://users.fs.cvut.cz/hynek.reznicek/2024_Ma2.html|Tasks solved in tutorials |
| + | * {{ : | ||
| /* | /* | ||
| Řádek 45: | Řádek 47: | ||
| === Exams === | === Exams === | ||
| - | The exams from Mathematics II (level A and B) will be organized in the same way as in Mathematics I. | + | The exams from Mathematics II will be organized in the same way as in Mathematics I. |
| There are several necessary conditions to be fulfilled by students in order to be admitted to the exam: | There are several necessary conditions to be fulfilled by students in order to be admitted to the exam: | ||
| * Student must have a //valid assessment// | * Student must have a //valid assessment// | ||
| - | * Student has to //subscribe (register) in the [[https://kos.is.cvut.cz/kos/logout.do|KOS]]// system for the chosen date and level of the exam. (students who will be not subscribed for the exam in the [[https:// | + | * Student has to //subscribe (register) in the [[https://www.kos.cvut.cz/login?url=/|KOS]]// system for the chosen date and level of the exam. (students who will be not subscribed for the exam in the [[https://www.kos.cvut.cz/ |
| * Student should come to the exam //in time//, i.e. he/she should be present in the examination room at least 10 minutes before the official start of the exam. (students who will come late, will be not allowed to participate in the exam) | * Student should come to the exam //in time//, i.e. he/she should be present in the examination room at least 10 minutes before the official start of the exam. (students who will come late, will be not allowed to participate in the exam) | ||
| * Student has to bring his/her //Student Identification Card//. (students will be not allowed to participate in the exam without presenting this card) | * Student has to bring his/her //Student Identification Card//. (students will be not allowed to participate in the exam without presenting this card) | ||
| + | * The use of smartphones, | ||
| + | * It is advised to bring a watch (non-smart, showing just the time) allowing to follow the time remaining for completing the written test. | ||
| These conditions will be followed strictly, without any exceptions. | These conditions will be followed strictly, without any exceptions. | ||
| - | __//Dates of exams: | + | /* |
| + | __//Dates of exams: | ||
| + | */ | ||
| Řádek 62: | Řádek 68: | ||
| /* | /* | ||
| - | The detailed information will be made available at the end of semester in the //Notice of exams// from Mathematics II for the academic year 2022/23. | + | The detailed information will be made available at the end of semester in the //Notice of exams// from Mathematics II for the academic year 2023/24. |
| */ | */ | ||
| - | + | /* | |
| - | //The detailed information is available in the {{ : | + | //The detailed information is available in the {{ : |
| + | */ | ||
| Řádek 73: | Řádek 79: | ||
| === Literature: === | === Literature: === | ||
| * Neustupa, J., Kračmar S.: Mathematics II, CTU Publishing House, Prague, 1996, | * Neustupa, J., Kračmar S.: Mathematics II, CTU Publishing House, Prague, 1996, | ||
| + | * {{ : | ||
| * Finney, R. L., Thomas, G.B.: Calculus, Addison-Wesley, | * Finney, R. L., Thomas, G.B.: Calculus, Addison-Wesley, | ||
| Řádek 104: | Řádek 111: | ||
| * **Keisler, H. J.: [[http:// | * **Keisler, H. J.: [[http:// | ||
| * **Calculus [[https:// | * **Calculus [[https:// | ||
| + | |||
| + | /* | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | */ | ||
| === Timetable: === | === Timetable: === | ||
| - | {{ : | + | {{ : |
| [[: | [[: | ||
/data/www/mat.nipax.cz/data/attic/mathematics/mathematics_ii.1684150552.txt.gz · Poslední úprava: (upraveno mimo DokuWiki)